Total Items Reunited with Their Owners: 06

Last updated - 30.01.25


Claims Tracking Log - 31.01.25

No. TTB Ref. No. Year Group Date of Claim Date of Collection Comments-dd/mm
01  TTB/G/OI00316 Year 8 23.01.25 30.01.25 At school office
02  TTB/G/WB00087 Year 8 23.01.25 30.01.25 At school office
03  TTB/OI00313 Year 7 24.01.25 30.01.25 At school office
04  TTB/SB00302  Year 7 26.01.25 30.01.25 At school office
05 TTB/OC00401 Year 7 27.01.25 30.01.25 At school office
06 TTB/OC00131 Year 7 27.01.25 30.01.25 At school office

Claimed items